Tehri Garhwal District, Uttarakhand
HIMCON
Village & Post: Sabli
HIMCON is happy to share the highlights of its programs and activities with a little picture story showcasing the success stories of community initiatives in the Uttarakhand Himalayas.
Between 2022–25, the HIMCON team carried out several integrated development initiatives focusing on spring-shed rejuvenation and oak conservation in the Tehri Garhwal district, supported by the Ranichauri East Wood Hill Trust, New Zealand.
Construction of Percolation Pits (Chaal)
Supported by: Ranichauri Himalayan Oak Trust, New Zealand
| Sl. No. | Village | Construction of Percolation Ponds | Construction of Small Ponds |
|---|---|---|---|
| 1 | Chopriali | 40 | 10 |
| 2 | Bidkot | 35 | 10 |
| 3 | Patudi | 60 | 40 |
| 4 | Sabli | 10 | - |
| 5 | Than | 15 | 10 |
| 6 | Bidon | 20 | 10 |
| Total | 180 | 80 |
Construction of Small Ponds (Pokhra)
Sapling raising programme

Direct seed sowing of oaks

Plantation Work for Spring Catchment Area (2022–25)
| Sl. No. | Village | Oaks | Bhimal | Guriyal | Tun | Red Cedar | Tejbal | Khadik | Cuttings | Sinsyaru | Wild Rose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chopriali | 10,000 | - | 1,500 | - | - | - | - | - | - | 1,000 |
| 2 | Bidkot | 7,500 | - | 1,000 | - | - | - | - | - | - | 500 |
| 3 | Patudi | 15,000 | 600 | 1,500 | - | - | - | - | - | - | 4,000 |
| 4 | Sabli | 5,000 | - | 2,000 | - | - | - | - | - | - | - |
| 5 | Than | - | 200 | - | 150 | 600 | 200 | - | - | - | 1,190 |
| 6 | Bidon | - | 150 | - | 150 | 100 | 200 | - | - | - | 1,150 |
| Total | 37,500 | 950 | 6,000 | 300 | 700 | 400 |

Low cost water harvesting tanks for irrigation.
